Five reviewed
nearby sales.
Public-record sale information and linked property details, provided for context as you evaluate the home.
Asking price$375,000Owner-confirmed
Sales shared here5Reviewed public records
Information currentSubject to verification
Context, not a valuation
Recorded sales, plainly presented.
These five reviewed nearby sales are shared as market context. The dates and prices below are county-recorded sales; reported home details are linked to public property-detail pages. They are not a comparison of condition, features, financing, or buyer motivation.
Recent nearby sales
Five reviewed records.
Open the linked sources for the underlying records and property details.
| Property | Recorded sale date | Recorded sale price | Reported home / land | Reported beds / baths | Sources |
|---|---|---|---|---|---|
| 29521 Kime-Holderman Rd, Circleville, OH 43113 | $365,000 | 2,060 sqft 1 acre | 4 bd 3 full baths | County sale report Property detail | |
| 26743 Morris Salem Rd, Circleville, OH 43113 | $369,900 | 1,960 sqft 1.5 acres | 3 bd 2 full baths | County sale report Property detail | |
| 13481 Hayesville Rd, Kingston, OH 45644 | $365,000 | 1,830 sqft 1.44 acres | 3 bd 2 full baths | County sale report Property detail | |
| 26555 Shoemaker Rd, Circleville, OH 43113 | $430,000 | 1,762 sqft 1 acre | 3 bd 2 full baths | County sale report Property detail | |
| 6983 Old Tarlton Pike, Circleville, OH 43113 | $295,500 | 1,952 sqft 1.42 acres | 3 bd 2 full baths | County sale report Property detail |
More market context is being reviewed.
Additional public records may be added as they are checked. Sale records alone do not establish the value of this property or any other home.